Navigation update – Affecting Mytchett Lake and Farnborough Road Slipway
Navigation update – Affecting Mytchett Lake and Farnborough Road Slipway
Dear all,
Please see latest updates.
Date Of Update: | 13/02/2025 |
Title Of Update: | Temporary closures – Mytchett Lake Road Bridge & Farnborough Road slip way and car park |
Type Of Update: | |
Area(s) Affected: | Mytchett Lake Road Bridge. Farnborough Road slip way and boater’s car park (Holland Moorings). |
Summary of Update: | Navigation and towpath closed under Mytchett Lake Road Bridge for approximately 3 weeks from today. Slipway and Boater’s car park temporarily closed from 24th February to mid-May 2025. |
Effect on Powered Boats: | Navigation closed. Slipway and Boater’s car park closed – navigation open. |
Effect on Towpath Users: | Towpath under Mytchett Lake Road Bridge will be closed. None. |
Effect on Unpowered Boats(e.g canoes/kayaks/paddleboards: | Navigation closed Slipway and Boater’s car park closed – navigation open |
Full Update: | Dams are being deployed to facilitate installation of stop plank grooves at Mytchett Lake Road Bridge. The navigation and towpath under Mytchett Lake Road Bridge will be closed from today for approximately 3 weeks. Towpath users can access the towpath by crossing Mytchett Lake Road Bridge via the steps or ramp either side of the bridge. The Farnborough Road slip way and boater’s car park will be temporarily out of service from 24th February to the middle of May 2025. This is due to Veolia using the site as a compound whilst they carry out a sewer line replacement near Inglis Bridge. This has been scheduled as a 14-week programme but may be finished sooner. The small public car park nearer the road may be available at certain points when the contractors are not digging up the A325 slip road (road closure) and the access road to the car park. For those with moorings at Farnborough Road, we are currently liaising with the contractors over access during the works – please contact the Canal Office for further information. |
Map Ref | Name of Lock Flight or Pound | Navigation Status |
1 | Woodham Locks (Locks 1-6) | OPEN |
2 | Woking Pound (Lock 6 to Lock 7) | OPEN |
3 | St Johns Locks (Locks 7-11) | OPEN |
4 | Hermitage Pound (Lock 11 to Lock 12) | OPEN |
5 | Brookwood and Deepcut Locks (Locks 12-28) | OPEN – normal hours with additional restrictions at Lock 27 |
6 | Mytchett Pound (Lock 28 to Lock 29 – Ash Lock) | CLOSURES 1: Ash Lock to Ash Wharf (on going works) 2: Mytchett Lake Road Bridge Fallen tree at Deepcut Cutting UPDATE – Tree should be cleared week commencing 17th February 2025. |
7 | Ash Lock (Lock 29) | CLOSED |
8 | Hampshire Pound (Lock 29 – Ash Lock to Greywell) | OPEN – Obey speed restriction signage – ongoing Slipway and car park at Farnborough Road closed from 24 February. Navigation unaffected. |
