Basingstoke Canal – Navigation Update – Diesel Spill Woking Town Centre
Basingstoke Canal – Navigation Update – Diesel Spill Woking Town Centre
| Date Of Update: | 19 September 2025 |
| Title Of Update: | Pollution incident Woking town centre |
| Type Of Update: | |
| Area(s) Affected: | Woking Chobham Road Bridge downstream to Brookhouse Common |
| Summary of Update: | A fuel spill has been reported as polluting the Canal on the evening of 19 Sept. |
| Effect on Powered Boats: | Navigation closed from Chertsey Road Bridge to Chobham Road Bridge. |
| Effect on Towpath Users: | Walkers and cyclists – please ensure dogs do not swim in this part of the canal. Please seek veterinary advice if a dog has been in the canal and becomes unwell. Anglers – fishery closed in this area. |
| Effect on Unpowered Boats(e.g canoes/kayaks/paddleboards: | Navigation closed from Chertsey Road Bridge to Chobham Road Bridge. |
| Full Update: | A fuel spill has been identified as polluting the Canal in the Woking town centre area. Booms are deployed across the navigation which is closed whilst the source is identified (suspected storm drain inflow), and clean-up operations take place. Please do not disturb any booms or clean up pads. BCA staff are liaising with the Environment Agency. Do not allow pets to swim in this area and seek veterinary advice if they have swum in the canal in this area today and then become unwell. Navigation and fishery are closed in this area. |
| Map Ref | Name of Lock Flight or Pound | Navigation Status |
| 1 | Woodham Locks (Locks 1 – 6) | OPEN – restricted hours Tues and Thursday only |
| 2 | Woking Pound (Locks 6 – 7) | Partial Closures -(upstream of Parley Drive Bridge) pollution incident (ongoing incident) -Chertsey Road Bridge upstream to Chobham Road Bridge |
| 3 | St Johns Locks (Locks 7 – 11) | CLOSED – pollution (ongoing incident) |
| 4 | Hermitage Pound (Locks 11 – 12) | OPEN |
| 5 | Brookwood and Deepcut Locks (Locks 12 – 28) | CLOSED – water shortage, ongoing |
| 6 | Mytchett Pound (Locks 28 – 29, Ash Lock) | OPEN |
| 7 | Ash Lock (Lock 29) | CLOSED – water shortage, ongoing |
| 8 | Hampshire Pound (Lock 29, Ash Lock – Greywell) | OPEN – Obey speed restriction signage – ongoing |
