Prices from 1st April 2020
Football Pitches (per match)
Adult – Monday to Friday | £64.00 |
Adult – Saturday | £85.00 |
Adult – Sunday | £85.00 |
Junior – Monday to Friday | £12.00 |
Junior – Saturday | £14.00 |
Junior – Sunday | £22.00 |
Fairs and Circuses
Per Operational Day | £344.00 |
(Deposit) | £400.00 |
Non-operational days | £42.00 |
Fetes and Use of Grounds by Local Organisations
Commercial | £341.00 per day |
Local Organisation | £164.00 per day |
(Good Conduct Deposit) | £442.00 |
Registered Charities | Price on Application |
Ash Centre – Regular Booking Price List
More than five bookings in a year – Monday to Friday.
Main Hall – 9am to 5pm | £26.00 per hour |
Main Hall – 5pm to 12 midnight | £34.00 per hour |
Small Hall – 9am to 5pm | £13.00 per hour |
Small Hall – 5pm to 12 midnight | £15.00 per hour |
Meeting Room – 9am to 5pm | £13.00 per hour |
Meeting Room – 5pm to 12 midnight | £15.00 per hour |
Kitchen – 9am to 5pm | £42.00 per hire |
Kitchen – 5pm to 12 midnight | £48.00 per hire |
General Good Order Deposit | £70.00 per hire |
Function Deposit – including Parties and Weddings | £250.00 per hire |
Ash Centre – Regular Booking Price List
More than five bookings in a year – Saturdays and Sunday
Main Hall – 9am to 5pm | £37.00 per hour |
Main Hall – 5pm to 12 midnight | £49.00 per hour |
Small Hall – 9am to 5pm | £17.00 per hour |
Small Hall – 5pm to 12 midnight | £19.00 per hour |
Meeting Room – 9am to 5pm | £17.00 per hour |
Meeting Room – 5pm to 12 midnight | £19.00 per hour |
Kitchen – 9am to 5pm | £42.00 per hire |
Kitchen – 5pm to 12 midnight | £48.00 per hire |
General Good Order Deposit | £70.00 per hire |
Function Deposit – including Parties and weddings | £250.00 per hire |
Ash Centre – Occasional Booking Price List
Less than five bookings in a year
Main Hall – 9am to 5pm | £46.00 per hour |
Main Hall – 5pm to 12 midnight (up to 2 hours hire*) | £59.00 per hour |
Small Hall – 9am to 5pm | £20.50 per hour |
Small Hall – 5pm to 12 midnight | £25.00 per hour |
Meeting Room – 9am to 5pm | £20.50 per hour |
Meeting Room – 5pm to 12 midnight | £25.00 per hour |
Kitchen – 9am to 5pm | £42.00 per hire |
Kitchen – 5pm to 12 midnight | £48.00 per hire |
General Good Order Deposit | £70.00 per hire |
Functions Deposit – including Parties and Weddings | £250.00 per hire |
* Over two hours hire – prices on application.
Ash Centre – Sporting Price List
Monday to Friday (For Saturday and Sunday prices please contact the Ash Parish Council office.)
Main Hall – 9am to 5pm | £27.00 per hour |
Main Hall – 5pm to 12 midnight | £36.00 per hour |
Small Hall – 9am to 5pm | £12.00 per hour |
Small Hall – 5pm to 12 midnight | £14.00 per hour |
Badminton per court – 9am to 5pm | £12.00 per hour |
Badminton per court – 5pm to 12 midnight | £14.00 per hour |
Meeting Room (Sporting) – 9am to 5pm | £12.00 per hour |
Meeting Room (Sporting) – 5pm to 12 midnight | £14.00 per hour |
Short Tennis per court – 9am to 5pm | £12.00 per hour |
Short Tennis per court – 5pm to 12 midnight | £14.00 per hour |
Items for General Hire
Flipchart and Stand | £8.00 per day |
Public Address System | £35.00 per day |
Bunting | £9.00 per day |
Stage assemble and dismantle | £50.00 per hire |
(Deposit) | £42.00 per hire |